Below are 24 other products listed under the same category or tag as SmartBI. Compare what each one does, or revisit SmartBI.
Most small businesses don't need another dashboard. They need to know what their numbers mean and what to do next. SmartBI is built around SMARTY, our AI copilot. Connect GA4, Google Ads, Meta Ads, Facebook, Instagram, Google Business Profile and more.
SmartBI is listed under AI, Marketing and tagged Small and Medium Businesses, Sales and Marketing, Business Intelligence, AI Tools, Marketing Analytic. Open the SmartBI page for screenshots, features and the maker.
Each product below shares at least one category or tag with SmartBI; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with SmartBI |
|---|---|---|
| LidRun | Keep a laptop awake with the lid closed while an agent or a long job runs. | AI |
| Buzzmark | Social media posts in your voice, scheduled at your best times | Marketing |
| Cue | Cue - a AI tool by an indie maker. | AI |
| Egoist AI Passport | Egoist AI Passport - a AI tool by an indie maker. | AI |
| ClipsPal | ClipsPal - a AI tool by an indie maker. | AI |
| Pawse.ai | The AI app makers love: Pawse.ai. | AI |
| ProtoMap | ProtoMap - a AI tool by an indie maker. | AI |
| Cardboard AI | The AI app makers love: Cardboard AI. | AI |
| HouseChief | Shared family calendar, chores, and meal planning with AI assistance | AI |
| Expert Consilium | Get multiple independent AI perspectives and a clear Decision Brief | AI |
| PicForge | AI product photos and image tools for e-commerce | AI |
| Loggerfish | The dive logbook that shows you what your diving says | AI |
| Lua CRM | AI-powered CRM and ERP for service businesses | Business Intelligence |
| Memorias | Tell your stories out loud and get a memoir | AI |
| NoMac | A cloud Mac for your AI agent, billed by the minute | AI |
| AXL | Sales, marketing and payments you run through chat | AI |
| Agent Clan | Run Claude Code and Codex agents with hand gestures | AI |
| Squario | Sales, projects, time and margins in one workspace | Business Intelligence |
| Grafista | AI designs, presentations, flyers and social posts | AI Tools, Marketing |
| The AI Growth Lab | Practical AI workflows for solo founders, no hype | AI, Marketing |
| Serpverse | Order vetted guest posts with payment protection | Marketing |
| Wisry | Clone winning ecommerce ads with agentic AI | AI, Marketing |
| saasrocket.space | Launch your SaaS with a custom rocket cinematic | Marketing |
| Deedmade | Own your website, members app, courses, and email marketing | Marketing |
ProductVisit currently lists 24 products that overlap with SmartBI by category or tag.
Labels shared by at least two of these products: AI (17), Marketing (7), Productivity (5), Artificial Intelligence (3).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in AI.