Below are 24 other products listed under the same category or tag as Lua CRM. Compare what each one does, or revisit Lua CRM.
AI-powered CRM and ERP platform designed for small and medium-sized service businesses.
Lua CRM is listed under Productivity and tagged Project Management, Business Intelligence, Invoicing, Customer Relationship Management, Inventory Management. Open the Lua CRM page for screenshots, features and the maker.
Each product below shares at least one category or tag with Lua CRM; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with Lua CRM |
|---|---|---|
| Cue | Cue - a AI tool by an indie maker. | Productivity |
| HouseChief | Shared family calendar, chores, and meal planning with AI assistance | Productivity |
| Unsubscribe | Find and leave mailing lists on your Mac with one click | Productivity |
| Squario | Sales, projects, time and margins in one workspace | Business Intelligence |
| Posticle | Turn industry news into on-brand social graphics | Productivity |
| WasteLessPantry | Smart pantry to reduce waste and save money | Productivity |
| The AI Growth Lab | Practical AI workflows for solo founders, no hype | Productivity |
| saasrocket.space | Launch your SaaS with a custom rocket cinematic | Productivity |
| CyberStock | Generate data-backed microstock keywords and titles that sell | Productivity |
| RinseLead | Cold email platform that helps sales teams and founders land in inbox | Productivity |
| OtterMind | An autonomous AI agent workspace for real work | Productivity |
| Planiflow | See your team's real workload before taking on new projects | Productivity, Project Management |
| SmartBI | Turn marketing numbers into next steps | Business Intelligence |
| Execuday | Tasks, team calendar, and time off in one app | Productivity, Project Management |
| Fleeep | The notes app for people who make things | Productivity |
| Foreman | Manage quotes, crews, timesheets and invoices with AI | Productivity, Invoicing |
| Rotely | Bar inventory with counts filled in and orders drafted | Inventory Management |
| Nimblewit | Portfolio tracker for dividends, returns, and allocation across brokers | Productivity |
| Elasticnote | Take privacy-first notes with your own cloud storage | Productivity, Project Management |
| MeeLang | Real-time AI translator for Google Meet, Zoom, Teams, Webex and YouTube | Productivity |
| Vyxora | Turn recordings and documents into notes and find answers in them | Productivity |
| Quickrefs | Save links in one click and publish collections people can follow | Productivity |
| Incredible | Control your computer with voice | Productivity |
| Toki | Your AI executive assistant for work and life | Productivity |
ProductVisit currently lists 24 products that overlap with Lua CRM by category or tag.
Labels shared by at least two of these products: Productivity (21), AI (8), SaaS (8), Marketing (4).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Productivity.