Below are 24 other products listed under the same category or tag as collects.io. Compare what each one does, or revisit collects.io.
collects.io is an accounts receivable platform for UK businesses on Xero. It works out why each unpaid invoice hasn't been paid (a missing purchase order, a reference that doesn't match, a dispute nobody logged), resolves it and collects it, inside rules you set.
collects.io is listed under Finance and tagged Accounting, AI Tools, Invoicing, Cash Flow Management, Fintech. Open the collects.io page for screenshots, features and the maker.
Each product below shares at least one category or tag with collects.io; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with collects.io |
|---|---|---|
| Lua CRM | AI-powered CRM and ERP for service businesses | Invoicing |
| Gift Together | Plan events and pool contributions for meaningful group gifts | Finance |
| Assmbl | Plan group trips with polls, links, and payments in one shareable link | Finance |
| PriceWeather | Forecast the true cost and fit of any city using fresh sourced data | Finance |
| Grafista | AI designs, presentations, flyers and social posts | AI Tools |
| Vesting Gap | Calculate your true RSU tax bill and avoid surprise IRS penalties | Finance, Fintech |
| Pluribox | Sell digital products from the website you already own | Finance |
| SmartBI | Turn marketing numbers into next steps | AI Tools |
| Subscope | Manage all your software subscriptions and usage easily | Finance |
| Zenith Flow | Privacy-focused finance tracker with local and iCloud storage | Finance |
| TourScanner AI | Advanced AI booking agent for tours and activities | AI Tools |
| Foreman | Manage quotes, crews, timesheets and invoices with AI | Invoicing |
| Rotely | Bar inventory with counts filled in and orders drafted | Finance |
| Nimblewit | Portfolio tracker for dividends, returns, and allocation across brokers | Finance |
| EdgeDojo | Import trades, analyze performance, and hone your trading edge | Finance |
| Save Genie | Price drop and restock alerts for almost any online store | Finance |
| bisibility | Open-source SEO platform with rank tracking and AI visibility | AI Tools |
| Convert PDF to Google Sheets | Extract PDF table data straight into Google Sheets | Finance, Accounting |
| Edwin | Delegate calls, email, scheduling, quotes and payments | Finance, Invoicing |
| Kelbado LMS | Build and manage courses via chat with AI and export to SCORM | AI Tools |
| TalkPix AI | Turn any photo into a talking video | AI Tools |
| DreamerMade | AI and human-powered startup roadmaps for entrepreneurs | AI Tools |
| Nexscope | Ecommerce data, UGC videos, repricing, and tools for multichannel growth | AI Tools |
| careersim.ai | Rehearse interviews, negotiations, and tough 1:1s with scored coaching | AI Tools |
ProductVisit currently lists 24 products that overlap with collects.io by category or tag.
Labels shared by at least two of these products: Finance (13), AI Tools (9), SaaS (8), Productivity (7).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Finance.