Below are 24 other products listed under the same category or tag as SomaCheck. Compare what each one does, or revisit SomaCheck.
Hold a statement in mind, like "I'm ready for this conversation" or "This plan is right for me," make one phone movement, and see whether it reads as Aligned or Unaligned for you, measured against your own baseline.
SomaCheck is listed under Utilities and tagged Quantified Self, iPhone, Personal Development, Mindfulness, Digital Wellbeing. Open the SomaCheck page for screenshots, features and the maker.
Each product below shares at least one category or tag with SomaCheck; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with SomaCheck |
|---|---|---|
| Enhanced for Todoist | The Utilities app makers love: Enhanced for Todoist. | Utilities |
| BuildFerry | The Utilities app makers love: BuildFerry. | Utilities |
| MacDupl | MacDupl - a Utilities tool by an indie maker. | Utilities |
| Meshia | Meshia - a Utilities tool by an indie maker. | Utilities |
| Magic Wonders | Magic Wonders - a Utilities tool by an indie maker. | Utilities |
| Cursor Craft | The Utilities app makers love: Cursor Craft. | Utilities |
| Koltrix | The Utilities app makers love: Koltrix. | Utilities |
| Plainmail | Plainmail - a Utilities tool by an indie maker. | Utilities |
| Datastripes Data Stories | The Utilities app makers love: Datastripes Data Stories. | Utilities |
| EdgeBar | EdgeBar - a Utilities tool by an indie maker. | Utilities |
| Thunderduck Inc. | Thunderduck Inc. - a Utilities tool by an indie maker. | Utilities |
| OrgSync | The Utilities app makers love: OrgSync. | Utilities |
| Winq | The Utilities app makers love: Winq. | Utilities |
| Textwhisk | The Utilities app makers love: Textwhisk. | Utilities |
| refern. | refern. - a Utilities tool by an indie maker. | Utilities |
| Meadow | The Utilities app makers love: Meadow. | Utilities |
| Pressure | Pressure - a Utilities tool by an indie maker. | Utilities |
| Pauta | The Utilities app makers love: Pauta. | Utilities |
| SpaceNamer | The Utilities app makers love: SpaceNamer. | Utilities |
| PostMyPace | PostMyPace - a Utilities tool by an indie maker. | Utilities |
| Make0 Brain OSS | Make0 Brain OSS - a Utilities tool by an indie maker. | Utilities |
| Moatly | Moatly - a Utilities tool by an indie maker. | Utilities |
| Earth Stats | Earth Stats - a Utilities tool by an indie maker. | Utilities |
| ConfigDirector | Manage remote config and feature flags with typed validated values | Utilities |
ProductVisit currently lists 24 products that overlap with SomaCheck by category or tag.
Labels shared by at least two of these products: Utilities (24).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Utilities.