Below are 24 other products listed under the same category or tag as p2p.gifts. Compare what each one does, or revisit p2p.gifts.
p2p.gifts lets you create and share crypto gifts that recipients can claim instantly without creating an account or installing an app. It streamlines peer-to-peer gifting for communities, events, and friends by generating claimable links or cards.
p2p.gifts is listed under Web3 & Crypto, Finance and tagged P2P Money Transfer, Payments, Gift Exchange, Audience Engagement, Digital Wallet. Open the p2p.gifts page for screenshots, features and the maker.
Each product below shares at least one category or tag with p2p.gifts; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with p2p.gifts |
|---|---|---|
| Billing MCP By SubscriptionFlow | Billing MCP By SubscriptionFlow - a AI tool by an indie maker. | Finance |
| Parroli | Own physical gold, borrow without selling, and earn gold as you spend | Finance |
| RecoupMRR | Win back subscription revenue lost to failed Stripe payments | Finance, Payments |
| Gift Together | Plan events and pool contributions for meaningful group gifts | Finance, Payments, Gift Exchange |
| Assmbl | Plan group trips with polls, links, and payments in one shareable link | Finance |
| PriceWeather | Forecast the true cost and fit of any city using fresh sourced data | Finance |
| Vesting Gap | Calculate your true RSU tax bill and avoid surprise IRS penalties | Finance |
| Pluribox | Sell digital products from the website you already own | Finance, Payments |
| Subscope | Manage all your software subscriptions and usage easily | Finance |
| Zenith Flow | Privacy-focused finance tracker with local and iCloud storage | Finance |
| AiTraderView | Crypto analysis for traders: screener, charts, portfolio | Web3 & Crypto |
| Rotely | Bar inventory with counts filled in and orders drafted | Finance |
| Nimblewit | Portfolio tracker for dividends, returns, and allocation across brokers | Finance |
| Chong Zhen | ChatGPT Plus and Pro recharge with order tracking | Payments |
| EdgeDojo | Import trades, analyze performance, and hone your trading edge | Finance |
| Save Genie | Price drop and restock alerts for almost any online store | Finance |
| Convert PDF to Google Sheets | Extract PDF table data straight into Google Sheets | Finance |
| Edwin | Delegate calls, email, scheduling, quotes and payments | Finance |
| CleanTrade | Accept USDT in a Telegram bot with one API call | Payments |
| Eventrise | Sell tickets and manage events with transparent, fan-friendly checkout | Payments |
| collects.io | Every unpaid invoice has a reason. We find it, fix it and collect. | Finance |
| GetPlus AI | ChatGPT Plus and Pro recharge with invoicing and corporate payments | Finance, Payments |
| Larafast | Laravel SaaS Boilerplate | Finance |
| PocketBuddy | Know where your money stands and what to do next about it | Finance |
ProductVisit currently lists 24 products that overlap with p2p.gifts by category or tag.
Labels shared by at least two of these products: Finance (20), Payments (7), Personal Finance (7), SaaS (7).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Web3 & Crypto.