Below are 24 other products listed under the same category or tag as Loggerfish. Compare what each one does, or revisit Loggerfish.
Loggerfish brings every dive you've done into one logbook. It remembers every dive and shows you what your diving adds up to: a coach for your air use and a forecast against your yearly goal (Pro), a memory for every dive site, your logbook as a story, and a yearly Wrapped.
Loggerfish is listed under AI, Analytics and tagged Outdoors, Sports, Data Analytic, Travel Planning, Fitness Tracking. Open the Loggerfish page for screenshots, features and the maker.
Each product below shares at least one category or tag with Loggerfish; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with Loggerfish |
|---|---|---|
| LidRun | Keep a laptop awake with the lid closed while an agent or a long job runs. | AI |
| VolaMint | Scan, rank, and track the best puts and covered calls | Analytics |
| Cue | Cue - a AI tool by an indie maker. | AI |
| Egoist AI Passport | Egoist AI Passport - a AI tool by an indie maker. | AI |
| ClipsPal | ClipsPal - a AI tool by an indie maker. | AI |
| Pawse.ai | The AI app makers love: Pawse.ai. | AI |
| ProtoMap | ProtoMap - a AI tool by an indie maker. | AI |
| Cardboard AI | The AI app makers love: Cardboard AI. | AI |
| Avitime | Verified testers publish honest accounts on your product pages | Analytics |
| HouseChief | Shared family calendar, chores, and meal planning with AI assistance | AI |
| Banast | Score your project and get a plan to make it viable | Analytics |
| Expert Consilium | Get multiple independent AI perspectives and a clear Decision Brief | AI |
| PicForge | AI product photos and image tools for e-commerce | AI |
| ScribeXP | Track habits like an RPG hero with verified real-world XP | Analytics, Fitness Tracking |
| Assmbl | Plan group trips with polls, links, and payments in one shareable link | Travel Planning |
| PriceWeather | Forecast the true cost and fit of any city using fresh sourced data | Analytics, Data Analytic |
| Memorias | Tell your stories out loud and get a memoir | AI |
| NoMac | A cloud Mac for your AI agent, billed by the minute | AI |
| AXL | Sales, marketing and payments you run through chat | AI |
| Agent Clan | Run Claude Code and Codex agents with hand gestures | AI |
| WasteLessPantry | Smart pantry to reduce waste and save money | Analytics |
| The AI Growth Lab | Practical AI workflows for solo founders, no hype | AI |
| Reelyze | See the exact second viewers drop off your reels | Analytics |
| Wisry | Clone winning ecommerce ads with agentic AI | AI |
ProductVisit currently lists 24 products that overlap with Loggerfish by category or tag.
Labels shared by at least two of these products: AI (16), Analytics (7), Productivity (4), Artificial Intelligence (3).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in AI.