Below are 24 other products listed under the same category or tag as Edwin. Compare what each one does, or revisit Edwin.
Edwin is a digital assistant for independents and small businesses that handles calls, email, scheduling, quotes, orders, and payments.
Edwin is listed under Finance, Communication and tagged Scheduling, Invoicing, Email Management, Virtual Assistant, Contact Center. Open the Edwin page for screenshots, features and the maker.
Each product below shares at least one category or tag with Edwin; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with Edwin |
|---|---|---|
| Lua CRM | AI-powered CRM and ERP for service businesses | Invoicing |
| Gift Together | Plan events and pool contributions for meaningful group gifts | Finance |
| Unsubscribe | Find and leave mailing lists on your Mac with one click | Email Management |
| Assmbl | Plan group trips with polls, links, and payments in one shareable link | Finance |
| PriceWeather | Forecast the true cost and fit of any city using fresh sourced data | Finance |
| Planiflow | See your team's real workload before taking on new projects | Communication, Scheduling |
| Vesting Gap | Calculate your true RSU tax bill and avoid surprise IRS penalties | Finance |
| Pluribox | Sell digital products from the website you already own | Finance |
| TwinPhone | Call real numbers from any browser | Communication |
| Subscope | Manage all your software subscriptions and usage easily | Finance |
| Rinqly | Answer calls and chats, book appointments, and follow up 24/7 | Communication |
| Zenith Flow | Privacy-focused finance tracker with local and iCloud storage | Finance |
| Muse Realtime Avatar | Muse Realtime Avatar: expressive avatars that speak | Communication |
| Deal Pilot | Outbound email for Japan, the US and SE Asia | Communication |
| Foreman | Manage quotes, crews, timesheets and invoices with AI | Scheduling, Invoicing |
| Rezup | Learn why customers cancel using their own voice or text feedback | Communication |
| Rotely | Bar inventory with counts filled in and orders drafted | Finance |
| Nimblewit | Portfolio tracker for dividends, returns, and allocation across brokers | Finance |
| Vyxora | Turn recordings and documents into notes and find answers in them | Communication |
| Toki | Your AI executive assistant for work and life | Scheduling |
| Tono | Rewrite or reply to drafts with better tone in seconds | Email Management, Communication |
| Leveld | Turn scattered project signals into cited, reviewable next moves | Email Management |
| EdgeDojo | Import trades, analyze performance, and hone your trading edge | Finance |
| Morgan | Personal AI that asks before acting on your computer and phone | Virtual Assistant |
ProductVisit currently lists 24 products that overlap with Edwin by category or tag.
Labels shared by at least two of these products: Productivity (11), Finance (10), SaaS (10), Communication (8).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Finance.