Below are 24 other products listed under the same category or tag as EdgeDojo. Compare what each one does, or revisit EdgeDojo.
EdgeDojo is a free trading journal that helps traders track and improve performance across stocks, futures, options, crypto, and forex. Import trades from any broker, pair fills, calculate P&L, and tag setups for fast review.
EdgeDojo is listed under Finance and tagged Personal Finance, Analytics, Productivity, Asset Tracking, Quantitative Finance. Open the EdgeDojo page for screenshots, features and the maker.
Each product below shares at least one category or tag with EdgeDojo; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with EdgeDojo |
|---|---|---|
| Buzzmark | Social media posts in your voice, scheduled at your best times | Analytics |
| Banast | Score your project and get a plan to make it viable | Analytics |
| Gift Together | Plan events and pool contributions for meaningful group gifts | Finance |
| Unsubscribe | Find and leave mailing lists on your Mac with one click | Productivity |
| Assmbl | Plan group trips with polls, links, and payments in one shareable link | Finance |
| PriceWeather | Forecast the true cost and fit of any city using fresh sourced data | Analytics, Finance, Personal Finance |
| The AI Growth Lab | Practical AI workflows for solo founders, no hype | Productivity |
| Reelyze | See the exact second viewers drop off your reels | Analytics |
| Perch | Keep Claude Code organized on your Mac with alerts only when needed | Productivity |
| Vesting Gap | Calculate your true RSU tax bill and avoid surprise IRS penalties | Finance, Personal Finance |
| Pluribox | Sell digital products from the website you already own | Finance |
| Subscope | Manage all your software subscriptions and usage easily | Finance, Analytics |
| Zenith Flow | Privacy-focused finance tracker with local and iCloud storage | Finance, Personal Finance |
| 3S Holding | Humanizer: make AI-assisted writing read naturally | Productivity |
| Rotely | Bar inventory with counts filled in and orders drafted | Finance |
| Nimblewit | Portfolio tracker for dividends, returns, and allocation across brokers | Productivity, Finance, Personal Finance |
| MeeLang | Real-time AI translator for Google Meet, Zoom, Teams, Webex and YouTube | Productivity |
| Vyxora | Turn recordings and documents into notes and find answers in them | Productivity |
| Founder's Math | Learn to do mental math from grocery prices to company valuations | Productivity |
| Quickrefs | Save links in one click and publish collections people can follow | Productivity |
| Incredible | Control your computer with voice | Productivity |
| Toki | Your AI executive assistant for work and life | Productivity |
| Stacy’s Brain | A searchable database of marketing statistics | Analytics |
| Tono | Rewrite or reply to drafts with better tone in seconds | Productivity |
ProductVisit currently lists 24 products that overlap with EdgeDojo by category or tag.
Labels shared by at least two of these products: Productivity (12), Finance (9), Analytics (6), SaaS (6).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Finance.