Below are 24 other products listed under the same category or tag as craaft.io. Compare what each one does, or revisit craaft.io.
Craaft is a lightweight Kanban workspace designed for people who value focus over complexity. Plan work, track progress, and collaborate effortlessly using boards, columns, and cards.
craaft.io is listed under Productivity and tagged SaaS, Project Management, Task Management, Productivity, Team Collaboration. Open the craaft.io page for screenshots, features and the maker.
Each product below shares at least one category or tag with craaft.io; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with craaft.io |
|---|---|---|
| Cue | Cue - a AI tool by an indie maker. | Productivity |
| HouseChief | Shared family calendar, chores, and meal planning with AI assistance | Productivity |
| Lua CRM | AI-powered CRM and ERP for service businesses | Productivity, Project Management |
| Unsubscribe | Find and leave mailing lists on your Mac with one click | Productivity |
| Posticle | Turn industry news into on-brand social graphics | Productivity |
| WasteLessPantry | Smart pantry to reduce waste and save money | Productivity |
| The AI Growth Lab | Practical AI workflows for solo founders, no hype | Productivity, SaaS |
| saasrocket.space | Launch your SaaS with a custom rocket cinematic | Productivity, SaaS |
| Perch | Keep Claude Code organized on your Mac with alerts only when needed | Productivity |
| CyberStock | Generate data-backed microstock keywords and titles that sell | Productivity |
| UseWok | Done-for-you SaaS visibility for search and AI | SaaS |
| RinseLead | Cold email platform that helps sales teams and founders land in inbox | Productivity |
| OtterMind | An autonomous AI agent workspace for real work | Productivity, SaaS |
| Planiflow | See your team's real workload before taking on new projects | Productivity, SaaS, Project Management |
| AirScore | Check any U.S. address for an air quality and pollution score | SaaS |
| renderit.now | Make search bots see your React site by serving rendered HTML | SaaS |
| Vesting Gap | Calculate your true RSU tax bill and avoid surprise IRS penalties | SaaS |
| Pluribox | Sell digital products from the website you already own | SaaS |
| Signal Studio | Upload your brand kit and get on-brand ad banners in every size | SaaS |
| Verva | Rewrite AI drafts so they read like human writing | SaaS |
| AlphaSuite Atlas | Annotate protein structures and read their function | SaaS |
| ArchOne AI | Design visualization for architecture and interiors | SaaS |
| Delibora | Pressure-test a decision with AI participants | SaaS |
| WIGGWIGG | Keep work, dating and selling on separate numbers | SaaS |
ProductVisit currently lists 24 products that overlap with craaft.io by category or tag.
Labels shared by at least two of these products: SaaS (15), Productivity (13), AI (10), Marketing (6).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Productivity.