Below are 24 other products listed under the same category or tag as Cohorts. Compare what each one does, or revisit Cohorts.
Cohorts is a free app for Canadian students in grades 11 and 12, college, and university. Explore programs, join your school and program communities, read student ratings, and message current students about what a program is really like, including workload, teaching, co-op, and campus life.
Cohorts is listed under Social, Education and tagged College Campuses, Education, All Students, Mentoring, Social Network. Open the Cohorts page for screenshots, features and the maker.
Each product below shares at least one category or tag with Cohorts; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with Cohorts |
|---|---|---|
| VocabHang | An AI you talk to that finds missing English words and teaches them | Education |
| Chezz | Discover homes, explore neighborhoods, and connect with local agents | Social |
| Knola | Turn your course idea into lessons, videos, and a sales page | Education |
| WIGGWIGG | Keep work, dating and selling on separate numbers | Social |
| CertLynx | Prepare for certification exams with other people | Education, Social |
| Misconception.ai | Create interactive 3D visualizations for products or concepts | Education |
| 3S Holding | Humanizer: make AI-assisted writing read naturally | Education |
| Dino Kids | Learning from age three: maths, kanji and folk tales in five languages | Education |
| Perfectum AI | AI learning platform that turns prompts, PDFs or URLs into courses | Education |
| Ownfeed | See daily posts from people asking for what you built | Social |
| Quickrefs | Save links in one click and publish collections people can follow | Education |
| StudyBuddies | Study together in virtual rooms with timers, goals, and accountability | Education |
| RendZ | Decide together as a group with one link, in any chat | Social |
| symbol.wiki | Explore a curated lexicon of symbols across cultures and eras | Education |
| Grandee | Collaboration Platform for Influencers, UGC Creators and Brands | Social |
| PodSized | What podcasts agree on, in 5 minutes | Education |
| chalk | Ask out loud and get pointed at the real thing | Education |
| Palshi | A friendly prediction market for everyday events | Social |
| Kelbado LMS | Build and manage courses via chat with AI and export to SCORM | Education |
| Kansei | Practice Languages with AI | Education |
| careersim.ai | Rehearse interviews, negotiations, and tough 1:1s with scored coaching | Education |
| Neta | Give a world its first heartbeat, unbox it, and watch it grow new apps | Social |
| MotionShot | Create attractive walkthrough guides for your products & customers | Education |
| DearCameo | A social network where only the dead have accounts | Social |
ProductVisit currently lists 24 products that overlap with Cohorts by category or tag.
Labels shared by at least two of these products: Education (16), Social (9), AI (8), SaaS (8).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in Social.