Below are 24 other products listed under the same category or tag as CleanTrade. Compare what each one does, or revisit CleanTrade.
CleanTrade is a USDT (TRC20) payment gateway for Telegram bots and micro-SaaS. The free plan costs $0 and allows up to 5 orders per month. There are no per-transaction fees; instead, a flat $29.99/month fee replaces the typical 0.4–1% per payment.
CleanTrade is listed under E-commerce and tagged E-Commerce Platforms, Developer Tools, Payments, API Management, e-commerce. Open the CleanTrade page for screenshots, features and the maker.
Each product below shares at least one category or tag with CleanTrade; that does not make it a like-for-like substitute. The list is ordered by when ProductVisit last saw each product active, so recently updated products come first. It is not a quality ranking.
| Product | What it does | Shared with CleanTrade |
|---|---|---|
| Avitime | Verified testers publish honest accounts on your product pages | E-commerce |
| Bytecheck | Email verification and finder run on mail servers Bytecheck operates | Developer Tools |
| Gift Together | Plan events and pool contributions for meaningful group gifts | Payments |
| Perch | Keep Claude Code organized on your Mac with alerts only when needed | Developer Tools |
| Knola | Turn your course idea into lessons, videos, and a sales page | E-commerce |
| Pluribox | Sell digital products from the website you already own | E-commerce, E-Commerce Platforms, Payments |
| Promo Drawer | Every Shopify offer in one drawer, not a pile of popups | E-commerce |
| Rezfiliate | Run and scale an affiliate program for SaaS and eCommerce | E-commerce |
| Chong Zhen | ChatGPT Plus and Pro recharge with order tracking | Payments |
| Grandee | Collaboration Platform for Influencers, UGC Creators and Brands | E-commerce |
| Indices | Automate web workflows with a reliable API | Developer Tools |
| ContextBolt | Give your AI agents live SEO and bookmark data | Developer Tools |
| Robotomail | Give your AI agents real inboxes and email API | Developer Tools |
| Manifolds | Deanonymize signups so you know who they are | Developer Tools |
| Localdock | Give every dev server a stable name on your Mac | Developer Tools |
| WrongQuery | Spot risky SQL patterns before they skew results | Developer Tools |
| BugSnap-AI | Autonomously explores your app to find, reproduce, and report real bugs | Developer Tools |
| SkillHub | Human interface to collaborate on Claude skills with Git sync | Developer Tools |
| Since.dev | Self-repairing software for a world that never stops changing | Developer Tools |
| PandaOS | Run code, tools, and AI agents together in a single local workspace | Developer Tools |
| Joxo | The team channel for AI coding agents without enterprise accounts | Developer Tools |
| InfraNest | Manage your infrastructure across all providers from one place | Developer Tools |
| Upfling.host | Host any site or file by dragging it in and get a live URL in 20 seconds | Developer Tools |
| Halv | Make your AI coding plan last twice as long | Developer Tools |
ProductVisit currently lists 24 products that overlap with CleanTrade by category or tag.
Labels shared by at least two of these products: Developer Tools (16), AI (6), E-commerce (6), SaaS (6).
Open each product page to check what it does, who built it and how it is priced, then try the ones that match your workflow. ProductVisit links to the maker's own site; we do not rank products by quality. Browse more in E-commerce.